Reference
Limits and quotas
The published limits for each Flexday AI component in one place - sizes, counts, timeouts, rates and retention windows.
Written for
- Technical
Last reviewed
This page collects the limits Flexday AI applies, component by component. Some are fixed platform ceilings; others are defaults you can lower (and occasionally raise within a ceiling). Workspace-level quotas, such as how many resources or how much storage a workspace may use, are set by your plan.
Note
Where a limit is described as a default, the component's page explains how to change it. Limits that depend on your plan are shown in Studio where they apply, for example on an upload form.
Workspace
| Limit | Value |
|---|---|
| Resource counts and Fact Base schemas | Set by your plan |
| Storage | Per workspace, shared by files and Fact Base data, set by your plan |
Builder
| Limit | Value |
|---|---|
| Attachments per message | 10 |
| First request | Up to 200,000 characters |
| Steps per turn | 40, plus 20 more once |
| Conversation memory | Older history is summarised past 300,000 tokens |
| Running turns per Solution | 1 |
Agent
| Limit | Default | Ceiling |
|---|---|---|
| Tool calls per turn | 15 | 30 |
| Output tokens per turn | 32,000 | 64,000 |
| Time per turn | 2 minutes | 10 minutes |
| Turns per session | 1,000 | |
| Grants | 20 | |
| Intents | 40 | |
| Blocked topics | 40 | |
| Instructions | 32,000 characters | |
| Specialist (delegated) calls per turn | 4 | 10 |
| Specialist calls at the same time | 2 | 4 |
| Agent and Flow chains | 3 levels deep | |
| Emails per turn | 1 | |
| Teams messages per turn | 1 |
Interactive cards
| Limit | Value |
|---|---|
| Cards per turn | 5 |
| Fields per form | 40 |
| Options per select | 100 |
| Files per file field | 10 |
| Re-asks after an invalid submission | 5 |
| Document preview | 25 MB for a PDF, 10 MB for an image |
| Flow form wait | 60 seconds to 7 days; 24 hours by default |
Flow
| Limit | Value |
|---|---|
| Subflow depth | 5 |
| Agent and Flow chains | 3 levels deep |
| Open forms per run | 1 |
| Attempts per step | 1 to 10 |
| Backoff between attempts | 0 to 60,000 ms, doubled after each failed attempt |
| Timeout per attempt | 0 to 60,000 ms; 0 means none |
| Email attachments | Up to 10, 10 MB in total |
| Idempotent step replay window | A step whose outcome is unknown is refused for 15 minutes rather than repeated |
Integration (ServiceNow)
| Limit | Value |
|---|---|
| Response size | 256 KB; a larger response fails rather than being cut short |
| Timeout per attempt | 30 seconds by default |
| Find tickets | 20 records by default, up to 100 |
| Redirects on reads | At most 3; writes follow none |
| Default attempts | 1 for Create ticket and Add comment; 3 for reads and repeatable updates |
File Store
| Limit | Value |
|---|---|
| Ordinary upload | 100 MB |
| Direct upload to storage | 5 GB |
| File name | 255 characters |
| Folder depth | 12 levels |
| Audience tags per file | 32 |
| Direct upload link | 5 minutes |
| Download link | 15 minutes |
Doc Base
| Limit | Value |
|---|---|
| File size | Follows the File Store limit, 100 MB by default |
| Documents per Doc Base | No fixed cap; storage counts against the workspace |
Flex Gateway
| Limit | Value |
|---|---|
| Upload through the gateway | 100 MB |
| Direct upload to storage | 5 GB |
| Download link | 15 minutes |
| Configuration changes | Applied everywhere within about 30 seconds |
Identity
| Limit | Value |
|---|---|
| On sign-in Flow | The sign-in waits up to 8 seconds for it, then carries on |
| Access tags from one Set access tags step | Up to 100 per person; more fails the step |
| Access tag | 32 characters; a longer value from a Flow is skipped and reported, never cut short |
| Sign-out revocation | The app waits up to 3 seconds for it, then finishes signing out |
| Positive introspection result | Cached for up to 150 seconds; a refusal is never cached |
Bot (Microsoft Teams)
| Limit | Value |
|---|---|
| Inbound messages | 120 per Bot per minute |
| Outbound messages | 60 per Solution per hour, shared by every sender |
Variables
| Limit | Value |
|---|---|
| Variables per Solution or Template | 200 |
| Key | 64 characters |
| Label | 120 characters |
| Description | 1,000 characters |
| Value | 32 KiB, nested up to 20 levels |
| Secret value | 8 KiB |
Templates
| Limit | Value |
|---|---|
| Variables per Template | 200 |
| Live preview link | 15 minutes |
| Catalog publishes in progress | 1 per Template |
| Superseded or withdrawn catalog release | Removed after 2 hours |
Solution export and import
| Limit | Value |
|---|---|
| Export bundle and staged upload | 5 GB |
| Fallback upload | 100 MB |
| Staged bundle kept | 24 hours |
| Imports staged or running | 3 per workspace |
| Unpacked bundle | 50 GiB and 200,000 entries |
Background jobs
| Limit | Value |
|---|---|
| Heartbeat | Every 15 seconds |
| Orphaned job | Failed after 90 seconds without a heartbeat |
| Live jobs per resource and type | 1 |